Transformers
Miscellaneous Products
Unit of Measure
| Items |
/Asset/93bbb4_4557055804754c108eebaf44911f5912-mv2.jpg 20991908 (D-15) Budgit Transformer List Price $243.18
|
/Asset/93bbb4_9e072f53028e4fe2b182c28f3979e87c-mv2.jpg 85-1045SH (D-9) Dongan Transformer List Price $393.93
|
/Asset/93bbb4_b87f4ad12b8a4c49bb51589da8e59770-mv2.jpg 6103908 (D-16) ACCO Transformer List Price $198.78
|
/Asset/93bbb4_d903b530569240069182b96e66b6012c-mv2.jpg 821J412 (D-16) Coffing Transformer List Price $318.58
|
/Asset/93bbb4_a5b632a7f27a4554aa8f459f3939b828-mv2.jpg 821J472 (D-16) Coffing 115 and 230 Volt (V) Voltage Transformer List Price $318.58
|
|||||
| Description | N/A | N/A Dongan Transf., Gen. Porp. | N/A | N/A Coffing XFRMR | N/A Coffing Transformer XFRMR | |||||
| Brands | N/A Budgit | N/A Dongan | N/A ACCO | N/A Coffing | N/A Coffing | |||||
| Voltage | N/A 230 V460 V | N/A | N/A | N/A 115 V230 V | N/A 115 V230 V | |||||
| Power Rating | N/A | N/A 2 kV·A | N/A | N/A 40 V·A | N/A 40 V·A | |||||
| Primary Voltage | N/A | N/A 240 V480 V | N/A 115 V230 V | N/A | N/A | |||||
| Secondary Voltage | N/A 24 V | N/A 120 V240 V | N/A | N/A | N/A | |||||
| Frequency | N/A 50 Hz60 Hz | N/A 60 Hz | N/A 50 Hz60 Hz | N/A | N/A | |||||
| Phase | N/A | N/A 1 | N/A | N/A | N/A | |||||
| Direct Current (DC) Voltage | N/A | |||||||||
| Alternating Current (AC) Voltage | N/A 20 V | N/A | N/A 20 V | N/A 24 V | N/A 24 V | |||||
| Primary Alternating Current (AC) Voltage | N/A | |||||||||
| Secondary Alternating Current (AC) Voltage | N/A | |||||||||
| Weight | N/A 2 lb | N/A 43 lb | N/A 1 lb | N/A 2 lb | N/A 2 lb | |||||
|
|
||||||||||




