Relays
Miscellaneous Products
Unit of Measure
| Items |
/Asset/93bbb4_2f5f87a81ac648bca1e97ae0c08ad57b-mv2.jpg A9505260 (A-9) CM® Jumper Relay List Price $10.54
|
/Asset/93bbb4_2802a13a6f6e40808afdf19906182119-mv2.jpg A9505300 (A-9) CM® Telemecanique Relay List Price $82.71
|
/Asset/93bbb4_2daf3213abca409780cb8372e2a2089a-mv2.jpg TSB422 (E-16) ABB-SSAC Relay List Price $54.14
|
/Asset/93bbb4_5d423521d9854d599a335dcab3c05f3a-mv2.jpg ES622D003 (E-16) Harrington Non-Reverse Relay List Price $497.97
|
/Asset/93bbb4_775476d8c8db4298b3fcaa6f3ee7bd9c-mv2.jpg PA6787 (E-16) ACCO Control Relay List Price $331.04
|
|||||
| Description | N/A CM® Jumper RSLZ2 (Relay) | N/A Telemecanique Relay RSL1PVFU | N/A ABB-SSAC Relay, Time Delay, 3083S | N/A | N/A | |||||
| Brands | N/A CM®-Columbus McKinnon | N/A CM®-Columbus McKinnon | N/A ABB-SSAC | N/A Harrington | N/A ACCO | |||||
| Available Resistance | N/A | |||||||||
| Rated Power at 55 Degree Celsius (ºC) | N/A | |||||||||
| Height (H) | N/A | |||||||||
| Width (W) | N/A | |||||||||
| Non-Condensing Relative Humidty | N/A | |||||||||
| Storage Temperature | N/A | |||||||||
| Operating Temperature | N/A | |||||||||
| Termination Type | N/A | |||||||||
| Power Consumption | N/A | |||||||||
| Insulation Resistance | N/A | |||||||||
| Setpoint vs Ambient Temperature and Operating Voltage | N/A | |||||||||
| Reset Time | N/A | |||||||||
| Time Delay Tolerance | N/A | |||||||||
| Time Delay Range | N/A | |||||||||
| Output Voltage Drop at 1 Ampere (A) | N/A | |||||||||
| Input Tolerance | N/A | |||||||||
| Input Alternating Current (AC) Voltage | N/A | |||||||||
| Alternating Current (AC) Voltage | N/A | N/A 110 V | N/A | N/A | N/A | |||||
| Voltage | N/A | N/A | N/A 120 V | N/A 220 V440 V | N/A 115 V | |||||
| Mounting Method | N/A | |||||||||
| Time Delay Type | N/A | |||||||||
| Dielectric Breakdown | N/A | |||||||||
| Repeat Accuracy | N/A | |||||||||
| Output Load Rating (VA) | N/A | |||||||||
| Circuitry | N/A | |||||||||
| Output Form | N/A | |||||||||
| Output Type | N/A | |||||||||
| Series | N/A | |||||||||
| Weight | N/A 0.5 lb | N/A 0.5 lb | N/A 0.2 lb | N/A 0.5 lb | N/A 0.2 lb | |||||
|
|
||||||||||




